SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | Sedan |
Trim | Limited |
Stock # | 14056 |
VIN | KMHEC4A46DA083936 |
Exterior Color | Black Onyx Pearl |
Interior Color | Gray |
Passengers | 5 |
Drivetrain | Front Wheel Drive |
Horsepower | 199 hp @ 5500 RPM |
Torque | 154 lb-ft @ 4500 RPM |
Fuel Type | Hybrid |
Fuel Capacity | 17 gallons |
Fuel Economy | 36 City / 40 Hwy |
Transmission | Automatic |
Engine | 4 Cylinder Engine |
Gross Vehicle Weight Rating | 4,586 lbs. |
Dimensions | 72.2" w x 189.8" l x 57.7" h |
Wheelbase | 110" |
Front Wheel | 16.0 x 6.5 |
Rear Wheel | 16.0 x 6.5 |
Front Tire | P205/65R16 |
Rear Tire | P205/65R16 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory